Usage Statistics for monfrancais.net

Summary Period: May 2017
Generated 21-May-2017 15:56 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 469
Total Files 316
Total Pages 341
Total Visits 219
Total KBytes 62
Total Unique Sites 165
Total Unique URLs 1
Total Unique Referrers 81
Total Unique User Agents 121
. Avg Max
Hits per Hour 1 19
Hits per Day 24 51
Files per Day 16 38
Pages per Day 17 41
Sites per Day 8 24
Visits per Day 11 22
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 67.38% 316
Code 206 - Partial Content 0.43% 2
Code 404 - Not Found 32.20% 151

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 51 10.87% 38 12.03% 41 12.02% 22 10.05% 24 14.55% 7 11.90%
2 33 7.04% 23 7.28% 25 7.33% 15 6.85% 15 9.09% 5 7.40%
3 31 6.61% 23 7.28% 25 7.33% 14 6.39% 12 7.27% 5 7.40%
4 25 5.33% 20 6.33% 21 6.16% 12 5.48% 13 7.88% 4 6.43%
5 34 7.25% 31 9.81% 31 9.09% 19 8.68% 15 9.09% 6 9.97%
6 35 7.46% 28 8.86% 29 8.50% 19 8.68% 22 13.33% 5 8.68%
7 44 9.38% 18 5.70% 21 6.16% 12 5.48% 15 9.09% 4 5.79%
8 28 5.97% 20 6.33% 21 6.16% 15 6.85% 14 8.48% 4 6.43%
9 14 2.99% 13 4.11% 13 3.81% 8 3.65% 8 4.85% 3 4.18%
10 40 8.53% 31 9.81% 31 9.09% 19 8.68% 21 12.73% 6 9.97%
11 16 3.41% 12 3.80% 13 3.81% 7 3.20% 10 6.06% 2 3.86%
12 28 5.97% 12 3.80% 17 4.99% 12 5.48% 17 10.30% 3 4.18%
13 13 2.77% 6 1.90% 7 2.05% 6 2.74% 10 6.06% 1 1.93%
14 9 1.92% 4 1.27% 5 1.47% 5 2.28% 8 4.85% 1 0.96%
15 9 1.92% 4 1.27% 4 1.17% 4 1.83% 7 4.24% 1 1.29%
16 16 3.41% 9 2.85% 9 2.64% 9 4.11% 16 9.70% 2 2.57%
17 11 2.35% 7 2.22% 9 2.64% 7 3.20% 9 5.45% 1 1.93%
18 19 4.05% 9 2.85% 10 2.93% 6 2.74% 12 7.27% 2 2.89%
19 13 2.77% 8 2.53% 9 2.64% 8 3.65% 11 6.67% 1 2.25%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.13% 0 9 2.85% 0 9 2.64% 0 2 2.57%
1 0 14 2.99% 0 9 2.85% 0 12 3.52% 0 2 2.57%
2 0 10 2.13% 0 6 1.90% 0 6 1.76% 0 1 1.93%
3 2 43 9.17% 0 16 5.06% 1 20 5.87% 0 3 5.47%
4 1 27 5.76% 1 24 7.59% 1 25 7.33% 0 5 7.72%
5 1 26 5.54% 1 22 6.96% 1 24 7.04% 0 4 7.07%
6 1 19 4.05% 0 13 4.11% 0 16 4.69% 0 3 4.50%
7 1 19 4.05% 0 14 4.43% 0 14 4.11% 0 2 3.86%
8 1 24 5.12% 0 16 5.06% 0 16 4.69% 0 3 4.82%
9 1 30 6.40% 1 23 7.28% 1 23 6.74% 0 5 7.40%
10 1 19 4.05% 0 7 2.22% 0 10 2.93% 0 1 1.93%
11 1 22 4.69% 0 13 4.11% 0 14 4.11% 0 3 4.18%
12 0 7 1.49% 0 4 1.27% 0 4 1.17% 0 1 1.29%
13 0 15 3.20% 0 11 3.48% 0 12 3.52% 0 2 3.54%
14 0 14 2.99% 0 5 1.58% 0 5 1.47% 0 1 1.29%
15 1 19 4.05% 0 17 5.38% 0 18 5.28% 0 3 5.47%
16 1 23 4.90% 0 16 5.06% 0 18 5.28% 0 3 5.14%
17 0 10 2.13% 0 5 1.58% 0 6 1.76% 0 1 1.61%
18 0 14 2.99% 0 12 3.80% 0 12 3.52% 0 2 3.86%
19 1 20 4.26% 0 17 5.38% 0 17 4.99% 0 3 5.47%
20 0 16 3.41% 0 15 4.75% 0 15 4.40% 0 3 4.82%
21 1 25 5.33% 0 17 5.38% 0 18 5.28% 0 3 5.47%
22 1 28 5.97% 0 14 4.43% 0 15 4.40% 0 3 4.50%
23 0 15 3.20% 0 11 3.48% 0 12 3.52% 0 2 3.54%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 318 67.80% 62 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 318 67.80% 62 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 318 67.80% 211 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 318 67.80% 200 100.00% /

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 31 6.61% 31 9.81% 6 9.97% 14 6.39% 178-137-4-41.broadband.kyivstar.net
2 26 5.54% 26 8.23% 5 8.36% 12 5.48% 46-119-117-60.broadband.kyivstar.net
3 24 5.12% 24 7.59% 5 7.72% 8 3.65% 37-229-253-129.broadband.kyivstar.net
4 24 5.12% 24 7.59% 5 7.72% 14 6.39% 46-118-155-24.broadband.kyivstar.net
5 21 4.48% 21 6.65% 4 6.75% 10 4.57% 46-118-116-168.broadband.kyivstar.net
6 18 3.84% 0 0.00% 0 0.00% 0 0.00% 193.107.85.62
7 18 3.84% 18 5.70% 4 5.79% 7 3.20% 46-119-118-191.broadband.kyivstar.net
8 16 3.41% 16 5.06% 3 5.14% 6 2.74% 46-119-112-125.broadband.kyivstar.net
9 13 2.77% 13 4.11% 3 4.18% 7 3.20% 46-118-115-123.broadband.kyivstar.net
10 11 2.35% 6 1.90% 1 1.93% 7 3.20% 37-9-113-14.spider.yandex.com
11 10 2.13% 3 0.95% 1 0.96% 4 1.83% spider-141-8-142-132.yandex.com
12 10 2.13% 2 0.63% 0 0.64% 3 1.37% spider-141-8-142-46.yandex.com
13 8 1.71% 4 1.27% 1 1.29% 2 0.91% hosted-by.leaseweb.com
14 7 1.49% 3 0.95% 1 0.96% 3 1.37% spider-178-154-189-38.yandex.com
15 6 1.28% 2 0.63% 0 0.64% 2 0.91% crawl13.lp.007ac9.net
16 6 1.28% 2 0.63% 0 0.64% 2 0.91% spider-141-8-184-8.yandex.com
17 6 1.28% 3 0.95% 1 0.96% 1 0.46% spider-7.lipperhey.com
18 5 1.07% 2 0.63% 0 0.64% 1 0.46% 104.192.74.35
19 5 1.07% 4 1.27% 1 1.29% 3 1.37% spider-5-255-253-41.yandex.com
20 5 1.07% 3 0.95% 1 0.96% 1 0.46% turing.tor-exit.calyxinstitute.org
21 4 0.85% 1 0.32% 0 0.32% 1 0.46% 104.131.63.174
22 4 0.85% 1 0.32% 0 0.32% 1 0.46% 104.236.113.145
23 4 0.85% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
24 4 0.85% 1 0.32% 0 0.32% 1 0.46% 91.123.232.7
25 3 0.64% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
26 3 0.64% 3 0.95% 1 0.96% 3 1.37% 58.217.192.54
27 3 0.64% 1 0.32% 0 0.32% 1 0.46% 69.58.178.59
28 3 0.64% 2 0.63% 0 0.64% 1 0.46% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
29 3 0.64% 3 0.95% 1 0.96% 3 1.37% msnbot-207-46-13-10.search.msn.com
30 3 0.64% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-124.search.msn.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 6.61% 31 9.81% 6 9.97% 14 6.39% 178-137-4-41.broadband.kyivstar.net
2 26 5.54% 26 8.23% 5 8.36% 12 5.48% 46-119-117-60.broadband.kyivstar.net
3 24 5.12% 24 7.59% 5 7.72% 8 3.65% 37-229-253-129.broadband.kyivstar.net
4 24 5.12% 24 7.59% 5 7.72% 14 6.39% 46-118-155-24.broadband.kyivstar.net
5 21 4.48% 21 6.65% 4 6.75% 10 4.57% 46-118-116-168.broadband.kyivstar.net
6 18 3.84% 18 5.70% 4 5.79% 7 3.20% 46-119-118-191.broadband.kyivstar.net
7 16 3.41% 16 5.06% 3 5.14% 6 2.74% 46-119-112-125.broadband.kyivstar.net
8 13 2.77% 13 4.11% 3 4.18% 7 3.20% 46-118-115-123.broadband.kyivstar.net
9 11 2.35% 6 1.90% 1 1.93% 7 3.20% 37-9-113-14.spider.yandex.com
10 8 1.71% 4 1.27% 1 1.29% 2 0.91% hosted-by.leaseweb.com

Top 81 of 81 Total Referrers
# Hits Referrer
1 269 57.36% - (Direct Request)
2 6 1.28% http://prohoster.info/vps/abuzoustojchivye-vps
3 6 1.28% https://2dm.prohoster.info/domain-registration/index.php
4 5 1.07% http://arenda-avtoprokat-krasnodar.ru/
5 5 1.07% http://kostroma.zrus.org/
6 5 1.07% http://life-instyle.com/interview.html
7 5 1.07% http://monfrancais.net/
8 5 1.07% http://nagdak.ru/
9 5 1.07% http://uptime.com/monfrancais.net
10 5 1.07% https://ascat.porn/
11 4 0.85% http://cheboksary.zrus.org/
12 4 0.85% http://doctormakarova.ru/
13 4 0.85% http://kirov.zrus.org/
14 4 0.85% http://krasnodar.nodup.ru/
15 4 0.85% http://namenectar.com/
16 4 0.85% http://oballergiya.ru/
17 4 0.85% http://xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai/
18 3 0.64% http://burger-imperia.com/
19 3 0.64% http://elvel.com.ua/girobordy
20 3 0.64% http://gelendzhik.zrus.org/
21 3 0.64% http://investyb.com/
22 3 0.64% http://khantymansiysk.zrus.org/
23 3 0.64% http://lipetsk.zrus.org/
24 3 0.64% http://mnogabukaff.net/
25 3 0.64% http://moscow.zrus.org/
26 3 0.64% http://novosibirsk.zrus.org/
27 3 0.64% http://prohoster.info/server/dts-prohoster
28 3 0.64% http://stavropol.zrus.org/
29 3 0.64% http://tuapse.zrus.org/
30 3 0.64% http://vzglyadriv.kg/
31 3 0.64% http://www.pornosee.info/
32 3 0.64% http://your-bearings.com/
33 3 0.64% http://zona-aqua.ru/
34 3 0.64% https://ohmyrings.com/
35 3 0.64% https://www.aquarium-pro.ru/
36 2 0.43% http://bestdraws.com/
37 2 0.43% http://european-torches.ru/
38 2 0.43% http://kaliningrad.zrus.org/
39 2 0.43% http://kinoplen.ru/
40 2 0.43% http://magnitogorsk.zrus.org/
41 2 0.43% http://nefteyugansk.zrus.org/
42 2 0.43% http://nodup.ru/
43 2 0.43% http://pepperstyle.ru/
44 2 0.43% http://prohoster.info/lir/ipv4
45 2 0.43% http://sochi.zrus.org/
46 2 0.43% http://surgut.zrus.org/
47 2 0.43% http://udsgame.online/
48 2 0.43% http://vipms.ru/
49 2 0.43% http://www.4istoshop.com/
50 2 0.43% http://www.japan-bearings.ru/
51 2 0.43% http://www.monfrancais.net/
52 2 0.43% http://www.pechikamini.ru/
53 2 0.43% http://xn------7cdbapdecfd4ak1bn0amjffj7afu3y.xn--p1ai/
54 2 0.43% http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
55 2 0.43% http://xn-----7kcabaipgeakzcss7bjdqdwpfnhv.xn--p1ai/
56 2 0.43% https://balkanfarma.org/
57 2 0.43% https://google.com/
58 2 0.43% https://murmansk.afora.ru/
59 2 0.43% https://www.country-chic.ru/
60 2 0.43% monfrancais.net
61 1 0.21% http://777-club.ru/
62 1 0.21% http://8xv8.com/
63 1 0.21% http://coinsspb.com/
64 1 0.21% http://google.com
65 1 0.21% http://ivanstroi.ru/
66 1 0.21% http://kemerovo.zrus.org/
67 1 0.21% http://khabarovsk.zrus.org/
68 1 0.21% http://mail.monfrancais.net/
69 1 0.21% http://monfrancais.net
70 1 0.21% http://monfrancais.net/cgi-bin/
71 1 0.21% http://mygameplus.ru/
72 1 0.21% http://oconto.ru/
73 1 0.21% http://tagil.zrus.org/
74 1 0.21% http://ulyanovsk.zrus.org/
75 1 0.21% http://whois.domaintools.com/monfrancais.net
76 1 0.21% http://www.monfrancais.net
77 1 0.21% http://www.monfrancais.net/cgi-bin/
78 1 0.21% http://www.monfrancais.net/robots.txt
79 1 0.21% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
80 1 0.21% https://b-styles.xyz/
81 1 0.21% https://bpro1.top/

Top 15 of 121 Total User Agents
# Hits User Agent
1 72 15.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 18 3.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
3 18 3.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 16 3.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 14 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
6 11 2.35% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 9 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 8 1.71% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
9 8 1.71% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
10 8 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 8 1.71% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 8 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 7 1.49% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 7 1.49% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
15 7 1.49% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for May 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 183 39.02% 178 56.33% 35 57.23% Network (net)
2 164 34.97% 78 24.68% 15 24.76% Commercial (com)
3 95 20.26% 44 13.92% 8 12.54% Unresolved/Unknown
4 6 1.28% 3 0.95% 1 0.96% Russian Federation
5 5 1.07% 3 0.95% 1 0.96% Non-Profit (org)
6 5 1.07% 5 1.58% 1 1.29% European Union
7 2 0.43% 2 0.63% 0 0.64% Netherlands
8 2 0.43% 0 0.00% 0 0.00% Seychelles
9 1 0.21% 1 0.32% 0 0.32% Switzerland
10 1 0.21% 1 0.32% 0 0.32% Germany
11 1 0.21% 0 0.00% 0 0.00% Denmark
12 1 0.21% 1 0.32% 0 0.32% France
13 1 0.21% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.21% 1 0.32% 0 0.32% Taiwan
15 1 0.21% 1 0.32% 0 0.32% United Kingdom


Generated by Webalizer Version 2.23