Usage Statistics for monfrancais.net

Summary Period: February 2017
Generated 16-Mar-2017 18:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 554
Total Files 261
Total Pages 318
Total Visits 264
Total KBytes 44
Total Unique Sites 229
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 83
. Avg Max
Hits per Hour 0 22
Hits per Day 19 51
Files per Day 9 20
Pages per Day 11 24
Sites per Day 8 23
Visits per Day 9 20
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 47.11% 261
Code 206 - Partial Content 0.72% 4
Code 404 - Not Found 52.17% 289

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 19 3.43% 8 3.07% 10 3.14% 9 3.41% 13 5.68% 1 2.73%
2 23 4.15% 14 5.36% 15 4.72% 15 5.68% 19 8.30% 2 4.09%
3 17 3.07% 5 1.92% 12 3.77% 7 2.65% 10 4.37% 1 1.82%
4 25 4.51% 9 3.45% 15 4.72% 10 3.79% 16 6.99% 2 3.64%
5 51 9.21% 20 7.66% 24 7.55% 14 5.30% 20 8.73% 3 7.27%
6 16 2.89% 11 4.21% 12 3.77% 11 4.17% 13 5.68% 2 4.09%
7 12 2.17% 6 2.30% 7 2.20% 6 2.27% 9 3.93% 1 2.27%
8 12 2.17% 6 2.30% 7 2.20% 5 1.89% 8 3.49% 1 2.73%
9 14 2.53% 10 3.83% 11 3.46% 9 3.41% 12 5.24% 1 3.18%
10 20 3.61% 13 4.98% 15 4.72% 12 4.55% 16 6.99% 2 5.00%
11 33 5.96% 6 2.30% 6 1.89% 6 2.27% 11 4.80% 1 2.27%
12 19 3.43% 9 3.45% 12 3.77% 11 4.17% 15 6.55% 2 4.55%
13 3 0.54% 1 0.38% 1 0.31% 1 0.38% 3 1.31% 0 0.45%
14 14 2.53% 6 2.30% 8 2.52% 8 3.03% 11 4.80% 1 2.73%
15 17 3.07% 7 2.68% 9 2.83% 6 2.27% 11 4.80% 1 3.18%
16 11 1.99% 7 2.68% 7 2.20% 7 2.65% 11 4.80% 1 3.18%
17 14 2.53% 4 1.53% 7 2.20% 5 1.89% 9 3.93% 1 1.82%
18 11 1.99% 5 1.92% 5 1.57% 5 1.89% 10 4.37% 1 2.27%
19 13 2.35% 7 2.68% 9 2.83% 7 2.65% 9 3.93% 1 3.18%
20 21 3.79% 11 4.21% 13 4.09% 9 3.41% 14 6.11% 2 4.55%
21 12 2.17% 6 2.30% 6 1.89% 6 2.27% 9 3.93% 1 1.82%
22 24 4.33% 11 4.21% 14 4.40% 10 3.79% 16 6.99% 2 4.09%
23 22 3.97% 15 5.75% 15 4.72% 15 5.68% 16 6.99% 3 5.91%
24 22 3.97% 12 4.60% 13 4.09% 13 4.92% 19 8.30% 2 5.00%
25 15 2.71% 10 3.83% 10 3.14% 10 3.79% 15 6.55% 1 2.73%
26 28 5.05% 11 4.21% 15 4.72% 13 4.92% 22 9.61% 2 5.00%
27 35 6.32% 12 4.60% 20 6.29% 14 5.30% 20 8.73% 2 4.55%
28 31 5.60% 19 7.28% 20 6.29% 20 7.58% 23 10.04% 3 5.91%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 3.61% 0 9 3.45% 0 11 3.46% 0 2 4.09%
1 0 23 4.15% 0 14 5.36% 0 14 4.40% 0 2 3.64%
2 0 19 3.43% 0 13 4.98% 0 13 4.09% 0 2 3.64%
3 0 20 3.61% 0 11 4.21% 0 12 3.77% 0 1 3.18%
4 0 10 1.81% 0 7 2.68% 0 8 2.52% 0 1 1.82%
5 0 10 1.81% 0 7 2.68% 0 7 2.20% 0 1 2.73%
6 1 33 5.96% 0 16 6.13% 0 19 5.97% 0 3 6.36%
7 1 48 8.66% 0 14 5.36% 0 18 5.66% 0 3 6.36%
8 0 15 2.71% 0 7 2.68% 0 8 2.52% 0 1 3.18%
9 1 38 6.86% 0 17 6.51% 0 21 6.60% 0 3 7.73%
10 0 26 4.69% 0 16 6.13% 0 18 5.66% 0 3 6.82%
11 1 41 7.40% 0 13 4.98% 0 22 6.92% 0 2 5.45%
12 0 18 3.25% 0 11 4.21% 0 13 4.09% 0 2 4.55%
13 1 37 6.68% 0 11 4.21% 0 13 4.09% 0 2 4.09%
14 0 18 3.25% 0 9 3.45% 0 9 2.83% 0 2 3.64%
15 1 29 5.23% 0 13 4.98% 0 18 5.66% 0 2 5.00%
16 0 27 4.87% 0 13 4.98% 0 19 5.97% 0 2 5.45%
17 0 7 1.26% 0 3 1.15% 0 3 0.94% 0 0 0.45%
18 0 21 3.79% 0 12 4.60% 0 12 3.77% 0 2 4.55%
19 0 26 4.69% 0 7 2.68% 0 15 4.72% 0 1 2.27%
20 0 20 3.61% 0 11 4.21% 0 14 4.40% 0 2 4.55%
21 0 20 3.61% 0 12 4.60% 0 14 4.40% 0 2 4.55%
22 0 7 1.26% 0 3 1.15% 0 3 0.94% 0 1 1.36%
23 0 21 3.79% 0 12 4.60% 0 14 4.40% 0 2 4.55%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 265 47.83% 44 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 265 47.83% 44 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 265 47.83% 248 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 265 47.83% 231 100.00% /

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 22 3.97% 0 0.00% 0 0.00% 0 0.00% tor4thepeople3.torexitnode.net
2 17 3.07% 0 0.00% 0 0.00% 0 0.00% arago.dreamhost.com
3 15 2.71% 2 0.77% 0 0.91% 1 0.38% api1c25.carrierzone.com
4 12 2.17% 6 2.30% 1 2.73% 2 0.76% spider-10.lipperhey.com
5 11 1.99% 7 2.68% 1 3.18% 5 1.89% spider-93-158-152-15.yandex.com
6 10 1.81% 10 3.83% 2 4.55% 10 3.79% msnbot-40-77-167-28.search.msn.com
7 10 1.81% 5 1.92% 1 2.27% 5 1.89% spider-141-8-142-156.yandex.com
8 9 1.62% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
9 9 1.62% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
10 9 1.62% 4 1.53% 1 1.82% 4 1.52% hosted-by.leaseweb.com
11 9 1.62% 1 0.38% 0 0.45% 1 0.38% spider-141-8-142-8.yandex.com
12 8 1.44% 6 2.30% 1 2.73% 6 2.27% crawl-66-249-64-54.googlebot.com
13 8 1.44% 6 2.30% 1 2.73% 6 2.27% crawl-66-249-64-56.googlebot.com
14 8 1.44% 1 0.38% 0 0.45% 1 0.38% customer.worldstream.nl
15 8 1.44% 2 0.77% 0 0.91% 2 0.76% spider-5-255-253-15.yandex.com
16 7 1.26% 7 2.68% 0 0.45% 7 2.65% 104.223.112.67.static.quadranet.com
17 7 1.26% 4 1.53% 1 1.82% 1 0.38% 62-210-105-116.rev.poneytelecom.eu
18 7 1.26% 1 0.38% 0 0.45% 1 0.38% dawning300.2cloud.eu
19 7 1.26% 4 1.53% 1 1.82% 1 0.38% ori.enn.lu
20 7 1.26% 3 1.15% 1 1.36% 3 1.14% spider-141-8-132-71.yandex.com
21 7 1.26% 3 1.15% 1 1.36% 3 1.14% spider-141-8-184-29.yandex.com
22 6 1.08% 6 2.30% 0 0.45% 6 2.27% 104.223.112.66.static.quadranet.com
23 6 1.08% 3 1.15% 1 1.36% 3 1.14% spider-93-158-152-7.yandex.com
24 5 0.90% 0 0.00% 0 0.00% 1 0.38% 173.208.198.2
25 5 0.90% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
26 5 0.90% 2 0.77% 0 0.91% 2 0.76% crawl-66-249-64-58.googlebot.com
27 5 0.90% 2 0.77% 0 0.91% 1 0.38% ec2-54-213-252-71.us-west-2.compute.amazonaws.com
28 4 0.72% 2 0.77% 0 0.00% 2 0.76% 104.223.112.68.static.quadranet.com
29 4 0.72% 1 0.38% 0 0.45% 1 0.38% 107.170.39.242
30 4 0.72% 1 0.38% 0 0.45% 1 0.38% 20spokes.hexnodemdm.com

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.81% 10 3.83% 2 4.55% 10 3.79% msnbot-40-77-167-28.search.msn.com
2 11 1.99% 7 2.68% 1 3.18% 5 1.89% spider-93-158-152-15.yandex.com
3 8 1.44% 6 2.30% 1 2.73% 6 2.27% crawl-66-249-64-54.googlebot.com
4 8 1.44% 6 2.30% 1 2.73% 6 2.27% crawl-66-249-64-56.googlebot.com
5 12 2.17% 6 2.30% 1 2.73% 2 0.76% spider-10.lipperhey.com
6 10 1.81% 5 1.92% 1 2.27% 5 1.89% spider-141-8-142-156.yandex.com
7 7 1.26% 4 1.53% 1 1.82% 1 0.38% 62-210-105-116.rev.poneytelecom.eu
8 9 1.62% 4 1.53% 1 1.82% 4 1.52% hosted-by.leaseweb.com
9 7 1.26% 4 1.53% 1 1.82% 1 0.38% ori.enn.lu
10 3 0.54% 3 1.15% 1 1.36% 3 1.14% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn

Top 13 of 13 Total Referrers
# Hits Referrer
1 490 88.45% - (Direct Request)
2 45 8.12% http://uptime.com/monfrancais.net
3 5 0.90% http://monfrancais.net/
4 4 0.72% http://www.monfrancais.net/
5 2 0.36% http://whois.domaintools.com/monfrancais.net
6 1 0.18% http://anonymizeme.pro/go/hide.cgi
7 1 0.18% http://hundejo.com/
8 1 0.18% http://hvd-store.com/
9 1 0.18% http://monfrancais.net
10 1 0.18% http://pizza-tycoon.com/
11 1 0.18% http://www.monfrancais.net/wordpress/
12 1 0.18% https://google.com
13 1 0.18% https://google.ru/

Top 15 of 83 Total User Agents
# Hits User Agent
1 94 16.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 57 10.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 51 9.21% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
4 34 6.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 28 5.05% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 26 4.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 22 3.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 21 3.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 17 3.07% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
10 15 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 14 2.53% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 13 2.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 12 2.17% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 10 1.81% Mozilla/5.0 (compatible; Dataprovider.com;)
15 7 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for February 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 363 65.52% 179 68.58% 32 72.73% Commercial (com)
2 98 17.69% 49 18.77% 6 13.18% Unresolved/Unknown
3 45 8.12% 14 5.36% 2 3.64% Network (net)
4 16 2.89% 7 2.68% 1 3.18% European Union
5 8 1.44% 1 0.38% 0 0.45% Netherlands
6 7 1.26% 4 1.53% 1 1.82% Luxembourg
7 4 0.72% 3 1.15% 1 1.36% Russian Federation
8 4 0.72% 0 0.00% 0 0.00% Seychelles
9 3 0.54% 3 1.15% 1 1.36% China
10 3 0.54% 2 0.77% 0 0.91% British Indian Ocean Territory
11 1 0.18% 1 0.38% 0 0.45% Colombia
12 1 0.18% 1 0.38% 0 0.45% Germany
13 1 0.18% 1 0.38% 0 0.45% Italy


Generated by Webalizer Version 2.23