Usage Statistics for monfrancais.net

Summary Period: January 2017
Generated 02-Feb-2017 09:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 448
Total Files 195
Total Pages 233
Total Visits 197
Total KBytes 32
Total Unique Sites 204
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 12
Hits per Day 14 45
Files per Day 6 14
Pages per Day 7 17
Sites per Day 6 18
Visits per Day 6 14
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 43.53% 195
Code 206 - Partial Content 1.12% 5
Code 400 - Bad Request 0.89% 4
Code 404 - Not Found 54.46% 244

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 22 4.91% 6 3.08% 11 4.72% 10 5.08% 17 8.33% 1 4.35%
2 18 4.02% 6 3.08% 9 3.86% 3 1.52% 6 2.94% 1 3.73%
3 6 1.34% 1 0.51% 3 1.29% 2 1.02% 3 1.47% 0 0.62%
4 45 10.04% 7 3.59% 7 3.00% 6 3.05% 11 5.39% 1 4.35%
5 20 4.46% 2 1.03% 2 0.86% 2 1.02% 6 2.94% 0 1.24%
6 9 2.01% 3 1.54% 6 2.58% 4 2.03% 4 1.96% 1 2.49%
7 6 1.34% 0 0.00% 0 0.00% 0 0.00% 4 1.96% 0 0.00%
8 16 3.57% 6 3.08% 8 3.43% 6 3.05% 11 5.39% 1 3.73%
9 9 2.01% 5 2.56% 6 2.58% 6 3.05% 9 4.41% 1 3.11%
10 28 6.25% 14 7.18% 17 7.30% 14 7.11% 17 8.33% 2 5.59%
11 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 0.49% 0 0.00%
12 9 2.01% 6 3.08% 7 3.00% 6 3.05% 5 2.45% 1 1.86%
13 16 3.57% 8 4.10% 9 3.86% 8 4.06% 14 6.86% 1 3.11%
14 22 4.91% 11 5.64% 12 5.15% 8 4.06% 12 5.88% 2 6.83%
15 10 2.23% 3 1.54% 5 2.15% 4 2.03% 7 3.43% 1 2.49%
16 16 3.57% 7 3.59% 7 3.00% 7 3.55% 13 6.37% 1 3.11%
17 10 2.23% 3 1.54% 3 1.29% 3 1.52% 8 3.92% 1 2.16%
18 19 4.24% 12 6.15% 12 5.15% 12 6.09% 18 8.82% 1 4.64%
19 11 2.46% 8 4.10% 8 3.43% 8 4.06% 11 5.39% 1 2.49%
20 16 3.57% 7 3.59% 11 4.72% 8 4.06% 12 5.88% 1 4.35%
21 3 0.67% 2 1.03% 2 0.86% 2 1.02% 2 0.98% 0 1.24%
22 13 2.90% 7 3.59% 7 3.00% 7 3.55% 12 5.88% 1 3.11%
23 7 1.56% 6 3.08% 6 2.58% 6 3.05% 6 2.94% 1 3.11%
24 18 4.02% 8 4.10% 8 3.43% 7 3.55% 14 6.86% 1 3.73%
25 8 1.79% 4 2.05% 5 2.15% 5 2.54% 7 3.43% 1 1.86%
26 16 3.57% 9 4.62% 9 3.86% 9 4.57% 13 6.37% 2 5.59%
27 18 4.02% 13 6.67% 13 5.58% 11 5.58% 15 7.35% 2 5.59%
28 18 4.02% 8 4.10% 13 5.58% 9 4.57% 9 4.41% 1 4.35%
29 10 2.23% 4 2.05% 7 3.00% 4 2.03% 4 1.96% 1 2.49%
30 14 3.12% 9 4.62% 9 3.86% 9 4.57% 13 6.37% 1 4.35%
31 14 3.12% 10 5.13% 11 4.72% 11 5.58% 13 6.37% 1 4.35%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.57% 0 5 2.56% 0 6 2.58% 0 1 3.11%
1 0 8 1.79% 0 4 2.05% 0 4 1.72% 0 1 1.86%
2 0 14 3.12% 0 6 3.08% 0 6 2.58% 0 1 3.11%
3 0 19 4.24% 0 11 5.64% 0 11 4.72% 0 2 6.83%
4 0 23 5.13% 0 9 4.62% 0 13 5.58% 0 2 5.59%
5 0 13 2.90% 0 5 2.56% 0 9 3.86% 0 1 3.11%
6 1 36 8.04% 0 17 8.72% 0 18 7.73% 0 3 9.94%
7 0 24 5.36% 0 10 5.13% 0 10 4.29% 0 2 4.97%
8 0 20 4.46% 0 9 4.62% 0 10 4.29% 0 2 4.97%
9 0 14 3.12% 0 7 3.59% 0 8 3.43% 0 1 3.73%
10 0 25 5.58% 0 12 6.15% 0 18 7.73% 0 2 6.83%
11 0 17 3.79% 0 3 1.54% 0 9 3.86% 0 1 2.16%
12 0 11 2.46% 0 6 3.08% 0 6 2.58% 0 0 1.24%
13 0 13 2.90% 0 6 3.08% 0 6 2.58% 0 1 1.86%
14 0 6 1.34% 0 4 2.05% 0 4 1.72% 0 1 1.86%
15 0 18 4.02% 0 7 3.59% 0 7 3.00% 0 1 3.11%
16 0 27 6.03% 0 7 3.59% 0 11 4.72% 0 1 3.73%
17 0 21 4.69% 0 10 5.13% 0 10 4.29% 0 2 6.21%
18 0 20 4.46% 0 6 3.08% 0 9 3.86% 0 1 3.11%
19 0 21 4.69% 0 11 5.64% 0 13 5.58% 0 1 3.73%
20 0 24 5.36% 0 12 6.15% 0 14 6.01% 0 2 4.97%
21 0 19 4.24% 0 10 5.13% 0 12 5.15% 0 2 4.97%
22 0 23 5.13% 0 12 6.15% 0 12 5.15% 0 2 6.21%
23 0 16 3.57% 0 6 3.08% 0 7 3.00% 0 1 2.78%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 200 44.64% 32 99.41% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 200 44.64% 32 99.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 200 44.64% 187 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 200 44.64% 174 100.00% /

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 45 10.04% 0 0.00% 0 0.00% 0 0.00% vib.vibrantwebserver.com
2 14 3.12% 3 1.54% 1 1.86% 1 0.51% jjjd.us
3 14 3.12% 4 2.05% 1 2.49% 4 2.03% spider-141-8-142-8.yandex.com
4 8 1.79% 0 0.00% 0 0.00% 0 0.00% 195-154-194-192.rev.poneytelecom.eu
5 8 1.79% 3 1.54% 1 1.86% 3 1.52% spider-130-193-37-16.yandex.com
6 8 1.79% 5 2.56% 1 3.11% 5 2.54% spider-141-8-142-156.yandex.com
7 7 1.56% 1 0.51% 0 0.62% 1 0.51% 119.180.25.114
8 7 1.56% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
9 6 1.34% 2 1.03% 0 1.24% 2 1.02% crawl04.lp.007ac9.net
10 6 1.34% 6 3.08% 1 3.73% 5 2.54% msnbot-157-55-39-207.search.msn.com
11 6 1.34% 3 1.54% 1 1.86% 1 0.51% spider-2.lipperhey.com
12 5 1.12% 0 0.00% 0 0.00% 1 0.51% 192.187.108.98
13 5 1.12% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
14 5 1.12% 4 2.05% 1 2.49% 2 1.02% spider-93-158-152-56.yandex.com
15 4 0.89% 4 2.05% 0 0.00% 4 2.03% 104.223.112.67.static.quadranet.com
16 4 0.89% 1 0.51% 0 0.62% 1 0.51% 104.236.2.220
17 4 0.89% 1 0.51% 0 0.62% 1 0.51% 104.236.49.107
18 4 0.89% 1 0.51% 0 0.62% 1 0.51% 45.55.231.83
19 4 0.89% 2 1.03% 0 1.24% 1 0.51% 69.58.178.56
20 4 0.89% 0 0.00% 0 0.00% 0 0.00% 94.200.38.114
21 4 0.89% 1 0.51% 0 0.62% 2 1.02% b118836.yse.yahoo.net
22 4 0.89% 4 2.05% 1 2.49% 4 2.03% msnbot-207-46-13-242.search.msn.com
23 4 0.89% 0 0.00% 0 0.00% 0 0.00% spider-93-158-152-15.yandex.com
24 3 0.67% 3 1.54% 0 0.00% 3 1.52% 172.241.151.27
25 3 0.67% 3 1.54% 0 0.00% 3 1.52% 172.241.151.29
26 3 0.67% 0 0.00% 0 0.00% 0 0.00% 206-51-238-159.static.hvvc.us
27 3 0.67% 3 1.54% 0 0.00% 3 1.52% 216-169-110-214.reverse.ezzi.net
28 3 0.67% 2 1.03% 0 1.24% 2 1.02% baiduspider-180-76-15-10.crawl.baidu.com
29 3 0.67% 2 1.03% 0 1.24% 2 1.02% baiduspider-180-76-15-139.crawl.baidu.com
30 3 0.67% 2 1.03% 0 1.24% 2 1.02% baiduspider-180-76-15-25.crawl.baidu.com

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.34% 6 3.08% 1 3.73% 5 2.54% msnbot-157-55-39-207.search.msn.com
2 8 1.79% 5 2.56% 1 3.11% 5 2.54% spider-141-8-142-156.yandex.com
3 4 0.89% 4 2.05% 1 2.49% 4 2.03% msnbot-207-46-13-242.search.msn.com
4 14 3.12% 4 2.05% 1 2.49% 4 2.03% spider-141-8-142-8.yandex.com
5 5 1.12% 4 2.05% 1 2.49% 2 1.02% spider-93-158-152-56.yandex.com
6 14 3.12% 3 1.54% 1 1.86% 1 0.51% jjjd.us
7 3 0.67% 3 1.54% 1 1.86% 3 1.52% no-reverse-dns-configured.com
8 8 1.79% 3 1.54% 1 1.86% 3 1.52% spider-130-193-37-16.yandex.com
9 6 1.34% 3 1.54% 1 1.86% 1 0.51% spider-2.lipperhey.com
10 2 0.45% 2 1.03% 0 1.24% 1 0.51% 192.36.27.7

Top 12 of 12 Total Referrers
# Hits Referrer
1 379 84.60% - (Direct Request)
2 40 8.93% http://uptime.com/monfrancais.net
3 5 1.12% http://monfrancais.net/
4 5 1.12% http://www.monfrancais.net/
5 4 0.89% http://monfrancais.net/autodiscover/autodiscover.xml
6 4 0.89% http://pizza-tycoon.com/
7 3 0.67% 149.255.58.106
8 2 0.45% http://burger-imperia.com/
9 2 0.45% http://monfrancais.net
10 2 0.45% http://pizza-imperia.com/
11 1 0.22% http://hundejo.com/
12 1 0.22% https://google.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 64 14.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 60 13.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 42 9.38% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
4 30 6.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 29 6.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 18 4.02% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 16 3.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 14 3.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 12 2.68% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 10 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
11 9 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 8 1.79% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
13 8 1.79% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 7 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
15 6 1.34% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0

Usage by Country for January 2017

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 264 58.93% 115 58.97% 21 66.48% Commercial (com)
2 98 21.88% 46 23.59% 5 16.78% Unresolved/Unknown
3 45 10.04% 24 12.31% 2 7.42% Network (net)
4 17 3.79% 3 1.54% 1 1.86% United States
5 10 2.23% 2 1.03% 0 1.24% European Union
6 2 0.45% 1 0.51% 0 0.62% France
7 2 0.45% 1 0.51% 0 0.62% Ireland
8 2 0.45% 2 1.03% 0 1.24% Lithuania
9 2 0.45% 0 0.00% 0 0.00% Netherlands
10 2 0.45% 2 1.03% 0 1.24% Russian Federation
11 1 0.22% 1 0.51% 0 0.62% Non-Profit (org)
12 1 0.22% 1 0.51% 0 0.62% Italy
13 1 0.22% 1 0.51% 0 0.62% Norway
14 1 0.22% 1 0.51% 0 0.62% United Kingdom


Generated by Webalizer Version 2.23