Usage Statistics for monfrancais.net

Summary Period: September 2016
Generated 01-Oct-2016 15:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 976
Total Files 496
Total Pages 616
Total Visits 458
Total KBytes 77
Total Unique Sites 266
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 14
Hits per Day 32 44
Files per Day 16 26
Pages per Day 20 29
Sites per Day 8 23
Visits per Day 15 23
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 50.82% 496
Code 206 - Partial Content 0.51% 5
Code 301 - Moved Permanently 0.10% 1
Code 404 - Not Found 48.57% 474

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 28 2.87% 16 3.23% 17 2.76% 13 2.84% 18 6.77% 3 4.14%
2 40 4.10% 19 3.83% 27 4.38% 18 3.93% 19 7.14% 4 5.18%
3 40 4.10% 11 2.22% 25 4.06% 11 2.40% 13 4.89% 2 2.85%
4 34 3.48% 13 2.62% 18 2.92% 15 3.28% 18 6.77% 2 2.07%
5 32 3.28% 14 2.82% 17 2.76% 12 2.62% 10 3.76% 1 1.81%
6 39 4.00% 19 3.83% 23 3.73% 19 4.15% 20 7.52% 3 3.37%
7 27 2.77% 14 2.82% 17 2.76% 13 2.84% 11 4.14% 2 2.59%
8 36 3.69% 17 3.43% 20 3.25% 15 3.28% 18 6.77% 3 3.88%
9 34 3.48% 16 3.23% 21 3.41% 15 3.28% 15 5.64% 3 3.37%
10 22 2.25% 9 1.81% 14 2.27% 10 2.18% 10 3.76% 1 1.55%
11 27 2.77% 11 2.22% 18 2.92% 11 2.40% 11 4.14% 2 2.85%
12 32 3.28% 14 2.82% 16 2.60% 14 3.06% 20 7.52% 2 3.11%
13 20 2.05% 12 2.42% 12 1.95% 11 2.40% 14 5.26% 2 2.59%
14 44 4.51% 25 5.04% 29 4.71% 17 3.71% 19 7.14% 5 5.96%
15 33 3.38% 23 4.64% 24 3.90% 20 4.37% 22 8.27% 4 4.92%
16 36 3.69% 15 3.02% 26 4.22% 18 3.93% 16 6.02% 2 2.85%
17 41 4.20% 26 5.24% 28 4.55% 22 4.80% 16 6.02% 4 4.66%
18 38 3.89% 17 3.43% 25 4.06% 16 3.49% 15 5.64% 2 2.85%
19 44 4.51% 26 5.24% 27 4.38% 20 4.37% 23 8.65% 5 6.21%
20 22 2.25% 16 3.23% 16 2.60% 16 3.49% 14 5.26% 2 2.07%
21 29 2.97% 17 3.43% 19 3.08% 16 3.49% 15 5.64% 3 3.63%
22 27 2.77% 16 3.23% 17 2.76% 14 3.06% 11 4.14% 2 2.85%
23 34 3.48% 21 4.23% 23 3.73% 17 3.71% 17 6.39% 3 3.88%
24 33 3.38% 14 2.82% 17 2.76% 14 3.06% 21 7.89% 2 2.85%
25 24 2.46% 8 1.61% 12 1.95% 10 2.18% 13 4.89% 2 2.33%
26 28 2.87% 18 3.63% 18 2.92% 13 2.84% 13 4.89% 2 3.11%
27 13 1.33% 10 2.02% 10 1.62% 9 1.97% 9 3.38% 1 1.81%
28 33 3.38% 18 3.63% 22 3.57% 18 3.93% 19 7.14% 3 3.88%
29 42 4.30% 26 5.24% 29 4.71% 23 5.02% 16 6.02% 3 3.88%
30 44 4.51% 15 3.02% 29 4.71% 18 3.93% 17 6.39% 2 2.89%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 4.30% 0 19 3.83% 0 29 4.71% 0 2 2.85%
1 0 25 2.56% 0 16 3.23% 0 17 2.76% 0 3 3.63%
2 1 39 4.00% 0 24 4.84% 0 27 4.38% 0 3 3.63%
3 1 32 3.28% 0 21 4.23% 0 21 3.41% 0 3 4.14%
4 1 40 4.10% 0 16 3.23% 0 23 3.73% 0 2 2.85%
5 1 44 4.51% 0 13 2.62% 0 25 4.06% 0 2 2.33%
6 0 26 2.66% 0 11 2.22% 0 16 2.60% 0 2 2.89%
7 1 51 5.23% 1 32 6.45% 1 33 5.36% 0 6 7.25%
8 1 42 4.30% 0 23 4.64% 0 28 4.55% 0 4 4.66%
9 2 67 6.86% 1 30 6.05% 1 40 6.49% 0 5 6.21%
10 1 31 3.18% 0 19 3.83% 0 20 3.25% 0 3 3.63%
11 1 42 4.30% 0 20 4.03% 0 24 3.90% 0 3 3.88%
12 1 53 5.43% 1 30 6.05% 1 37 6.01% 0 5 6.47%
13 1 53 5.43% 1 30 6.05% 1 35 5.68% 0 5 6.73%
14 0 18 1.84% 0 6 1.21% 0 11 1.79% 0 1 1.04%
15 1 36 3.69% 0 19 3.83% 0 22 3.57% 0 3 3.88%
16 1 49 5.02% 0 27 5.44% 1 33 5.36% 0 5 6.21%
17 1 44 4.51% 0 23 4.64% 0 29 4.71% 0 3 3.88%
18 1 54 5.53% 0 24 4.84% 0 28 4.55% 0 3 4.40%
19 1 35 3.59% 0 18 3.63% 0 21 3.41% 0 3 3.37%
20 0 25 2.56% 0 16 3.23% 0 17 2.76% 0 3 3.37%
21 1 53 5.43% 0 23 4.64% 0 29 4.71% 0 4 5.70%
22 1 41 4.20% 0 18 3.63% 1 30 4.87% 0 3 4.14%
23 1 34 3.48% 0 18 3.63% 0 21 3.41% 0 2 2.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 501 51.33% 76 99.70% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 501 51.33% 76 99.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 501 51.33% 404 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 501 51.33% 386 100.00% /

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 51 5.23% 39 7.86% 0 0.26% 38 8.30% li1202-178.members.linode.com
2 50 5.12% 36 7.26% 0 0.52% 34 7.42% li1170-122.members.linode.com
3 43 4.41% 38 7.66% 1 1.29% 31 6.77% li1194-64.members.linode.com
4 29 2.97% 14 2.82% 3 3.63% 11 2.40% mj12bot.com
5 26 2.66% 15 3.02% 1 1.04% 10 2.18% li1210-169.members.linode.com
6 18 1.84% 6 1.21% 1 1.55% 5 1.09% mj5.naefmarco.ch
7 14 1.43% 9 1.81% 2 2.33% 5 1.09% 69.30.213.82
8 14 1.43% 4 0.81% 1 1.04% 4 0.87% spider-141-8-142-8.yandex.com
9 12 1.23% 7 1.41% 1 1.81% 4 0.87% astra4239.startdedicated.de
10 12 1.23% 6 1.21% 1 1.55% 5 1.09% spider-130-193-37-16.yandex.com
11 12 1.23% 2 0.40% 0 0.52% 4 0.87% static.132.8.76.144.clients.your-server.de
12 10 1.02% 0 0.00% 0 0.00% 2 0.44% 104.200.154.78
13 10 1.02% 0 0.00% 0 0.00% 1 0.22% 173.208.198.50
14 10 1.02% 4 0.81% 1 1.04% 4 0.87% 69.30.198.202
15 10 1.02% 5 1.01% 1 1.29% 4 0.87% hosted-by.leaseweb.com
16 10 1.02% 4 0.81% 1 1.04% 4 0.87% majestic12.co.uk
17 10 1.02% 5 1.01% 1 1.29% 4 0.87% mj4.naefmarco.ch
18 10 1.02% 7 1.41% 1 1.81% 3 0.66% static.197.116.4.46.clients.your-server.de
19 9 0.92% 7 1.41% 1 1.81% 6 1.31% spider-93-158-152-15.yandex.com
20 9 0.92% 5 1.01% 1 1.29% 3 0.66% static.227.10.9.176.clients.your-server.de
21 8 0.82% 3 0.60% 1 0.78% 2 0.44% 5ed0915f.cm-7-1c.dynamic.ziggo.nl
22 8 0.82% 3 0.60% 1 0.78% 3 0.66% crawl-66-249-64-185.googlebot.com
23 8 0.82% 4 0.81% 1 1.04% 2 0.44% static.103.88.9.5.clients.your-server.de
24 8 0.82% 3 0.60% 1 0.78% 2 0.44% static.111.87.9.5.clients.your-server.de
25 8 0.82% 5 1.01% 1 1.29% 3 0.66% static.170.89.9.5.clients.your-server.de
26 7 0.72% 1 0.20% 0 0.26% 1 0.22% 31.134.123.191
27 7 0.72% 3 0.60% 1 0.78% 4 0.87% crawl-66-249-66-77.googlebot.com
28 7 0.72% 3 0.60% 1 0.78% 3 0.66% spider-5-255-253-15.yandex.com
29 7 0.72% 5 1.01% 1 1.29% 2 0.44% static.3.120.4.46.clients.your-server.de
30 6 0.61% 3 0.60% 1 0.78% 2 0.44% 199.58.86.211

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 2.97% 14 2.82% 3 3.63% 11 2.40% mj12bot.com
2 14 1.43% 9 1.81% 2 2.33% 5 1.09% 69.30.213.82
3 12 1.23% 7 1.41% 1 1.81% 4 0.87% astra4239.startdedicated.de
4 9 0.92% 7 1.41% 1 1.81% 6 1.31% spider-93-158-152-15.yandex.com
5 10 1.02% 7 1.41% 1 1.81% 3 0.66% static.197.116.4.46.clients.your-server.de
6 18 1.84% 6 1.21% 1 1.55% 5 1.09% mj5.naefmarco.ch
7 12 1.23% 6 1.21% 1 1.55% 5 1.09% spider-130-193-37-16.yandex.com
8 6 0.61% 5 1.01% 1 1.29% 5 1.09% crawl-66-249-64-109.googlebot.com
9 10 1.02% 5 1.01% 1 1.29% 4 0.87% hosted-by.leaseweb.com
10 43 4.41% 38 7.66% 1 1.29% 31 6.77% li1194-64.members.linode.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 775 79.41% - (Direct Request)
2 170 17.42% http://uptime.com/monfrancais.net
3 11 1.13% http://monfrancais.net/
4 4 0.41% http://monfrancais.net/wp-login.php
5 3 0.31% http://monfrancais.net
6 3 0.31% http://www.monfrancais.net/
7 2 0.20% http://google.com
8 2 0.20% https://www.google.com/
9 1 0.10% http://burger-imperia.com/
10 1 0.10% http://whois.domaintools.com/monfrancais.net
11 1 0.10% http://www.monfrancais.net/wordpress/wp-login.php
12 1 0.10% https://www.google.dz/
13 1 0.10% https://www.google.ie/

Top 15 of 90 Total User Agents
# Hits User Agent
1 339 34.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 170 17.42% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
3 70 7.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 67 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 31 3.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 27 2.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 20 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
8 16 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 14 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 14 1.43% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 10 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
12 8 0.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 8 0.82% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
14 7 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
15 6 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31

Usage by Country for September 2016

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 499 51.13% 299 60.28% 37 47.69% Commercial (com)
2 192 19.67% 65 13.10% 13 16.83% Unresolved/Unknown
3 93 9.53% 50 10.08% 10 12.95% Germany
4 61 6.25% 32 6.45% 6 8.29% European Union
5 46 4.71% 22 4.44% 4 5.70% Switzerland
6 26 2.66% 12 2.42% 2 3.11% Network (net)
7 13 1.33% 4 0.81% 1 1.04% Netherlands
8 10 1.02% 4 0.81% 1 1.04% United Kingdom
9 7 0.72% 1 0.20% 0 0.26% Non-Profit (org)
10 6 0.61% 4 0.81% 1 1.04% British Indian Ocean Territory
11 4 0.41% 0 0.00% 0 0.00% Belgium
12 4 0.41% 2 0.40% 0 0.52% Ukraine
13 3 0.31% 1 0.20% 0 0.26% Russian Federation
14 2 0.20% 1 0.20% 0 0.26% Greece
15 2 0.20% 0 0.00% 0 0.00% Seychelles
16 2 0.20% 0 0.00% 0 0.00% Sweden
17 2 0.20% 1 0.20% 0 0.26% Tokelau
18 1 0.10% 1 0.20% 0 0.26% Generic TLD (info)
19 1 0.10% 1 0.20% 0 0.26% Moldova
20 1 0.10% 1 0.20% 0 0.26% Poland
21 1 0.10% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23