Web Server Statistics for monfrancais.netProgram started on Sun, May 21 2017 at 3:54 PM.
Analyzed requests from Mon, Jan 26 2015 at 1:10 PM to Fri, May 19 2017 at 7:36 PM (844.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 21 2017 at 3:54 PM.
Successful requests: 10,373 (38)
Average successful requests per day: 12 (5)
Successful requests for pages: 10,241 (38)
Average successful requests for pages per day: 12 (5)
Failed requests: 14,473 (31)
Redirected requests: 143 (0)
Distinct files requested: 79 (1)
Distinct hosts served: 2,882 (33)
Data transferred: 2.56 megabytes (6.94 kilobytes)
Average data transferred per day: 3.10 kilobytes (1,015 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2015 | 53 | 53 | ![]() ![]() |
| Feb 2015 | 238 | 238 | ![]() ![]() |
| Mar 2015 | 425 | 424 | ![]() ![]() ![]() |
| Apr 2015 | 292 | 290 | ![]() ![]() ![]() ![]() |
| May 2015 | 242 | 238 | ![]() ![]() |
| Jun 2015 | 358 | 358 | ![]() ![]() |
| Jul 2015 | 285 | 285 | ![]() ![]() ![]() ![]() |
| Aug 2015 | 399 | 399 | ![]() ![]() |
| Sep 2015 | 418 | 413 | ![]() ![]() ![]() |
| Oct 2015 | 309 | 309 | ![]() |
| Nov 2015 | 397 | 397 | ![]() ![]() |
| Dec 2015 | 358 | 358 | ![]() ![]() |
| Jan 2016 | 370 | 370 | ![]() ![]() ![]() |
| Feb 2016 | 333 | 313 | ![]() |
| Mar 2016 | 544 | 544 | ![]() ![]() ![]() |
| Apr 2016 | 709 | 673 | ![]() ![]() |
| May 2016 | 477 | 477 | ![]() ![]() |
| Jun 2016 | 474 | 474 | ![]() ![]() |
| Jul 2016 | 407 | 407 | ![]() ![]() ![]() |
| Aug 2016 | 349 | 349 | ![]() ![]() |
| Sep 2016 | 501 | 501 | ![]() ![]() ![]() |
| Oct 2016 | 268 | 266 | ![]() ![]() ![]() |
| Nov 2016 | 203 | 203 | ![]() ![]() ![]() |
| Dec 2016 | 168 | 168 | ![]() ![]() |
| Jan 2017 | 200 | 200 | ![]() ![]() |
| Feb 2017 | 265 | 265 | ![]() ![]() ![]() |
| Mar 2017 | 519 | 499 | ![]() ![]() ![]() |
| Apr 2017 | 494 | 452 | ![]() ![]() ![]() ![]() |
| May 2017 | 318 | 318 | ![]() |
Busiest month: Apr 2016 (673 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1457 | 1420 | ![]() ![]() |
| Mon | 1473 | 1469 | ![]() ![]() ![]() |
| Tue | 1538 | 1530 | ![]() ![]() ![]() ![]() |
| Wed | 1468 | 1467 | ![]() ![]() ![]() |
| Thu | 1486 | 1433 | ![]() ![]() |
| Fri | 1553 | 1537 | ![]() ![]() ![]() ![]() |
| Sat | 1398 | 1385 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 350 | 347 | ![]() ![]() |
| 1 | 374 | 374 | ![]() ![]() ![]() |
| 2 | 326 | 326 | ![]() ![]() |
| 3 | 381 | 375 | ![]() ![]() ![]() |
| 4 | 421 | 379 | ![]() ![]() ![]() |
| 5 | 392 | 392 | ![]() ![]() |
| 6 | 407 | 407 | ![]() ![]() ![]() |
| 7 | 409 | 409 | ![]() ![]() ![]() |
| 8 | 392 | 391 | ![]() ![]() |
| 9 | 444 | 439 | ![]() ![]() ![]() |
| 10 | 533 | 517 | ![]() ![]() ![]() |
| 11 | 507 | 507 | ![]() ![]() ![]() |
| 12 | 385 | 385 | ![]() ![]() |
| 13 | 409 | 409 | ![]() ![]() ![]() |
| 14 | 396 | 387 | ![]() ![]() |
| 15 | 456 | 451 | ![]() ![]() ![]() ![]() |
| 16 | 669 | 666 | ![]() ![]() |
| 17 | 478 | 478 | ![]() ![]() |
| 18 | 461 | 457 | ![]() ![]() ![]() ![]() |
| 19 | 449 | 449 | ![]() ![]() ![]() ![]() |
| 20 | 527 | 491 | ![]() ![]() ![]() |
| 21 | 428 | 428 | ![]() ![]() ![]() |
| 22 | 417 | 417 | ![]() ![]() ![]() |
| 23 | 362 | 360 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10373 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2707 | 20.49% | 66.249 |
| 724 | 5.49% | 180.76 |
| 567 | 4.33% | 46 |
| 384 | 2.89% | 5 |
| 318 | 2.41% | 141.8 |
| 314 | 0.58% | 45 |
| 250 | 1.89% | 69 |
| 238 | 1.64% | 104 |
| 227 | 1.71% | 37 |
| 188 | 1.42% | 62.4 |
| 177 | 1.34% | 130.193 |
| 176 | 1.33% | 93 |
| 160 | 1.21% | 178.154 |
| 156 | 1.18% | 157.55 |
| 145 | 1.10% | 144.76 |
| 121 | 0.92% | 51 |
| 115 | 0.86% | 40 |
| 107 | 0.77% | 91 |
| 98 | 0.75% | 95 |
| 95 | 0.72% | 180.153 |
| 3106 | 46.97% | [not listed: 388 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://monfrancais.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 371 | http://uptime.com/ |
| 117 | http://monfrancais.net/ |
| 57 | http://www.monfrancais.net/ |
| 44 | http://burger-imperia.com/ |
| 39 | https://www.google.fr/ |
| 32 | http://prohoster.info/ |
| 27 | https://2dm.prohoster.info/ |
| 22 | http://pizza-tycoon.com/ |
| 18 | http://scripted.com/ |
| 18 | http://www.google.com/ |
| 14 | http://hvd-store.com/ |
| 13 | http://oballergiya.ru/ |
| 12 | http://hundejo.com/ |
| 12 | http://google.com/ |
| 12 | http://zona-aqua.ru/ |
| 12 | http://vipms.ru/ |
| 11 | http://pizza-imperia.com/ |
| 11 | http://nagdak.ru/ |
| 11 | http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/ |
| 10 | http://kadashihotel.com/ |
| 10 | http://life-instyle.com/ |
| 9 | http://www.bookmaker-bet.com/ |
| 9 | http://krasnodar.nodup.ru/ |
| 9 | https://en.altezza.travel/ |
| 9 | http://investyb.com/ |
| 9 | http://oconto.ru/ |
| 8 | http://xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai/ |
| 8 | https://ascat.porn/ |
| 8 | http://www.google.fr/ |
| 8 | https://www.country-chic.ru/ |
| 468 | [not listed: 167 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 7 | monfrancais.net |
| 2 | http://monfrancais.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2142 | 2142 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1402 | 1402 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 1071 | 1071 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 813 | 813 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 383 | 383 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 224 | 224 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 223 | 223 | NerdyBot |
| 188 | 188 | Stratagems Kumo |
| 182 | 182 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 181 | 181 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 172 | 172 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 111 | 111 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 105 | 105 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 97 | 97 | Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrowser/5.0 QQ-Manager Mobile Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrowser/5.0 QQ-URL-Manager Mobile Safari/537.36 |
| 57 | 57 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 51 | 51 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
| 47 | 47 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 39 | 39 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 34 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 88 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 30 | 30 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 30 | 30 | Google favicon |
| 29 | 29 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 29 | 29 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 27 | 27 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 26 | 26 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 23 | 23 | Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot ) |
| 22 | 22 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 21 | 21 | Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/) |
| 21 | 21 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 20 | 20 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36 |
| 18 | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 18 | 18 | Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1) |
| 17 | 17 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0 |
| 2093 | 2019 | [not listed: 758 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6316 | 6314 | Netscape (compatible) |
| 2 | 1888 | 1833 | Safari |
| 1078 | 1023 | Safari/537 | |
| 234 | 234 | Safari/9537 | |
| 198 | 198 | Safari/600 | |
| 183 | 183 | Safari/8536 | |
| 100 | 100 | Safari/534 | |
| 29 | 29 | Safari/533 | |
| 22 | 22 | Safari/535 | |
| 15 | 15 | Safari/532 | |
| 12 | 12 | Safari/601 | |
| 8 | 8 | Safari/536 | |
| 3 | 642 | 642 | MSIE |
| 433 | 433 | MSIE/6 | |
| 80 | 80 | MSIE/7 | |
| 46 | 46 | MSIE/8 | |
| 30 | 30 | MSIE/5 | |
| 24 | 24 | MSIE/9 | |
| 12 | 12 | MSIE/3 | |
| 9 | 9 | MSIE/10 | |
| 4 | 4 | MSIE/2 | |
| 2 | 2 | MSIE/11 | |
| 1 | 1 | MSIE/4 | |
| 4 | 482 | 474 | Firefox |
| 58 | 58 | Firefox/3 | |
| 34 | 34 | Firefox/14 | |
| 31 | 31 | Firefox/28 | |
| 27 | 27 | Firefox/5 | |
| 27 | 27 | Firefox/7 | |
| 24 | 24 | Firefox/4 | |
| 19 | 19 | Firefox/21 | |
| 27 | 19 | Firefox/44 | |
| 18 | 18 | Firefox/31 | |
| 18 | 18 | Firefox/6 | |
| 5 | 223 | 223 | NerdyBot |
| 6 | 188 | 188 | Stratagems Kumo |
| 7 | 137 | 133 | Opera |
| 45 | 45 | Opera/7 | |
| 43 | 39 | Opera/9 | |
| 35 | 35 | Opera/8 | |
| 12 | 12 | Opera/6 | |
| 8 | 48 | 48 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 9 | 30 | 30 | Google favicon |
| 10 | 29 | 29 | Netscape |
| 15 | 15 | Netscape/4 | |
| 2 | 2 | Netscape/0 | |
| 1 | 1 | Netscape/6 | |
| 11 | 20 | 20 | python-requests |
| 20 | 20 | python-requests/2 | |
| 12 | 14 | 14 | CRAZYWEBCRAWLER |
| 14 | 14 | CRAZYWEBCRAWLER/0 | |
| 13 | 12 | 12 | redback |
| 12 | 12 | redback/v0-570-g26f8c96 | |
| 14 | 12 | 12 | BlackBerry9000 |
| 12 | 12 | BlackBerry9000/4 | |
| 15 | 12 | 12 | SafeDNSBot (https: |
| 12 | 12 | SafeDNSBot (https://www | |
| 16 | 11 | 11 | Python-urllib |
| 9 | 9 | Python-urllib/2 | |
| 2 | 2 | Python-urllib/3 | |
| 17 | 10 | 10 | curl |
| 10 | 10 | curl/7 | |
| 18 | 8 | 8 | Lynx |
| 8 | 8 | Lynx/2 | |
| 19 | 6 | 6 | CATExplorador |
| 6 | 6 | CATExplorador/1 | |
| 20 | 6 | 6 | WWW-Mechanize |
| 6 | 6 | WWW-Mechanize/1 | |
| 152 | 92 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6091 | 6029 | OS unknown |
| 2 | 1565 | 1561 | Windows |
| 609 | 605 | Unknown Windows | |
| 565 | 565 | Windows XP | |
| 181 | 181 | Windows NT | |
| 83 | 83 | Windows Server 2003 | |
| 73 | 73 | Windows 2000 | |
| 17 | 17 | Windows 95 | |
| 16 | 16 | Windows ME | |
| 12 | 12 | Windows CE | |
| 7 | 7 | Windows 98 | |
| 2 | 2 | Windows 3.1 | |
| 3 | 914 | 914 | Known robots |
| 4 | 870 | 862 | Unix |
| 864 | 856 | Linux | |
| 4 | 4 | Other Unix | |
| 2 | 2 | BSD | |
| 5 | 806 | 751 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10255 | 200 OK |
| 118 | 206 Partial content |
| 143 | 301 Document moved permanently |
| 5 | 400 Bad request |
| 14468 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 414 | |
| 1B- 10B | 2 | |
| 11B- 100B | 62 | 0.13% |
| 101B- 1kB | 9820 | 74.50% |
| 1kB- 10kB | 75 | 25.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 10241 | 77.85% | [directories] |
| 12 | 4.13% | .css [Cascading Style Sheets] |
| 14 | 3.84% | .jpg [JPEG graphics] |
| 11 | 3.52% | .cgi [CGI scripts] |
| 9 | 3.09% | .jsp [Java Server Pages] |
| 9 | 3.03% | [no extension] |
| 5 | 1.69% | .ico |
| 4 | 1.37% | .gif [GIF graphics] |
| 6 | 1.36% | .php [PHP] |
| 62 | 0.13% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10295 | 75.56% | [root directory] |
| 65 | 22.20% | /webmail/ |
| 9 | 2.09% | /img-sys/ |
| 1 | 0.14% | /cgi-sys/ |
| 3 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10230 | 74.43% | May/19/17 7:36 PM | / |
| 290 | 2.19% | Mar/15/17 11:13 AM | /?DA |
| 285 | 2.16% | Mar/15/17 11:13 AM | /?MA |
| 254 | 1.92% | Apr/16/17 2:51 AM | /?ND |
| 136 | 1.03% | Mar/10/17 10:17 AM | /?SA |
| 115 | 0.78% | May/10/17 5:57 AM | /?159.203.75.194 |
| 96 | 0.72% | Feb/22/16 1:16 PM | /?101.226.51.230 |
| 51 | 0.39% | Feb/23/17 1:39 PM | /?author=1 |
| 31 | 0.22% | May/ 9/17 4:43 AM | /?43.254.29.234 |
| 23 | 0.17% | Jun/ 7/15 3:05 PM | /?178.204.31.211 |
| 15 | 0.11% | Apr/21/15 4:43 PM | /?54.204.67.199 |
| 10 | 0.08% | Apr/24/15 3:29 PM | /?37.140.188.34 |
| 143 | 25.57% | Apr/13/17 4:28 AM | [not listed: 47 files] |