Web Server Statistics for monfrancais.netProgram started on Sun, Apr 30 2017 at 11:22 PM.
Analyzed requests from Mon, Jan 26 2015 at 1:10 PM to Sun, Apr 30 2017 at 6:20 PM (825.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2017 at 11:22 PM.
Successful requests: 10,049 (158)
Average successful requests per day: 12 (22)
Successful requests for pages: 9,917 (158)
Average successful requests for pages per day: 12 (22)
Failed requests: 14,322 (10)
Redirected requests: 143 (0)
Distinct files requested: 79 (2)
Distinct hosts served: 2,824 (12)
Data transferred: 2.50 megabytes (30.73 kilobytes)
Average data transferred per day: 3.10 kilobytes (4.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2015 | 53 | 53 | ![]() ![]() |
| Feb 2015 | 238 | 238 | ![]() ![]() |
| Mar 2015 | 425 | 424 | ![]() ![]() ![]() |
| Apr 2015 | 292 | 290 | ![]() ![]() ![]() ![]() |
| May 2015 | 242 | 238 | ![]() ![]() |
| Jun 2015 | 358 | 358 | ![]() ![]() |
| Jul 2015 | 285 | 285 | ![]() ![]() ![]() ![]() |
| Aug 2015 | 399 | 399 | ![]() ![]() |
| Sep 2015 | 418 | 413 | ![]() ![]() ![]() |
| Oct 2015 | 309 | 309 | ![]() |
| Nov 2015 | 397 | 397 | ![]() ![]() |
| Dec 2015 | 358 | 358 | ![]() ![]() |
| Jan 2016 | 370 | 370 | ![]() ![]() ![]() |
| Feb 2016 | 333 | 313 | ![]() |
| Mar 2016 | 544 | 544 | ![]() ![]() ![]() |
| Apr 2016 | 709 | 673 | ![]() ![]() |
| May 2016 | 477 | 477 | ![]() ![]() |
| Jun 2016 | 474 | 474 | ![]() ![]() |
| Jul 2016 | 407 | 407 | ![]() ![]() ![]() |
| Aug 2016 | 349 | 349 | ![]() ![]() |
| Sep 2016 | 501 | 501 | ![]() ![]() ![]() |
| Oct 2016 | 268 | 266 | ![]() ![]() ![]() |
| Nov 2016 | 203 | 203 | ![]() ![]() ![]() |
| Dec 2016 | 168 | 168 | ![]() ![]() |
| Jan 2017 | 200 | 200 | ![]() ![]() |
| Feb 2017 | 265 | 265 | ![]() ![]() ![]() |
| Mar 2017 | 519 | 499 | ![]() ![]() ![]() |
| Apr 2017 | 488 | 446 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2016 (673 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1428 | 1391 | ![]() ![]() ![]() |
| Mon | 1411 | 1407 | ![]() ![]() |
| Tue | 1493 | 1485 | ![]() ![]() ![]() |
| Wed | 1407 | 1406 | ![]() ![]() |
| Thu | 1445 | 1392 | ![]() ![]() ![]() |
| Fri | 1501 | 1485 | ![]() ![]() ![]() |
| Sat | 1364 | 1351 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 341 | 338 | ![]() ![]() ![]() ![]() |
| 1 | 365 | 365 | ![]() ![]() ![]() |
| 2 | 320 | 320 | ![]() ![]() ![]() |
| 3 | 364 | 358 | ![]() ![]() |
| 4 | 397 | 355 | ![]() ![]() |
| 5 | 370 | 370 | ![]() ![]() ![]() |
| 6 | 393 | 393 | ![]() ![]() ![]() ![]() |
| 7 | 395 | 395 | ![]() ![]() ![]() ![]() |
| 8 | 376 | 375 | ![]() ![]() ![]() |
| 9 | 421 | 416 | ![]() ![]() ![]() |
| 10 | 526 | 510 | ![]() ![]() |
| 11 | 494 | 494 | ![]() ![]() |
| 12 | 381 | 381 | ![]() ![]() ![]() |
| 13 | 398 | 398 | ![]() ![]() ![]() ![]() |
| 14 | 391 | 382 | ![]() ![]() ![]() |
| 15 | 439 | 434 | ![]() ![]() ![]() ![]() |
| 16 | 653 | 650 | ![]() ![]() ![]() |
| 17 | 473 | 473 | ![]() |
| 18 | 449 | 445 | ![]() ![]() ![]() ![]() |
| 19 | 431 | 431 | ![]() ![]() ![]() ![]() |
| 20 | 507 | 471 | ![]() |
| 21 | 411 | 411 | ![]() ![]() ![]() |
| 22 | 403 | 403 | ![]() ![]() ![]() ![]() |
| 23 | 351 | 349 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10049 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2705 | 20.97% | 66.249 |
| 708 | 5.50% | 180.76 |
| 445 | 3.50% | 46 |
| 379 | 2.93% | 5 |
| 311 | 0.57% | 45 |
| 305 | 2.37% | 141.8 |
| 249 | 1.93% | 69 |
| 232 | 1.63% | 104 |
| 195 | 1.51% | 37 |
| 188 | 1.46% | 62.4 |
| 177 | 1.37% | 130.193 |
| 176 | 1.36% | 93 |
| 157 | 1.22% | 178.154 |
| 152 | 1.18% | 157.55 |
| 145 | 1.12% | 144.76 |
| 121 | 0.94% | 51 |
| 113 | 0.87% | 40 |
| 106 | 0.78% | 91 |
| 98 | 0.76% | 95 |
| 95 | 0.74% | 180.153 |
| 2992 | 47.28% | [not listed: 381 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://monfrancais.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 366 | http://uptime.com/ |
| 113 | http://monfrancais.net/ |
| 56 | http://www.monfrancais.net/ |
| 41 | http://burger-imperia.com/ |
| 39 | https://www.google.fr/ |
| 22 | http://pizza-tycoon.com/ |
| 21 | https://2dm.prohoster.info/ |
| 21 | http://prohoster.info/ |
| 18 | http://scripted.com/ |
| 18 | http://www.google.com/ |
| 14 | http://hvd-store.com/ |
| 12 | http://hundejo.com/ |
| 11 | http://google.com/ |
| 11 | http://pizza-imperia.com/ |
| 10 | http://kadashihotel.com/ |
| 10 | http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/ |
| 9 | http://oballergiya.ru/ |
| 9 | http://www.bookmaker-bet.com/ |
| 9 | http://zona-aqua.ru/ |
| 9 | https://en.altezza.travel/ |
| 8 | http://www.google.fr/ |
| 8 | http://vipms.ru/ |
| 8 | http://oconto.ru/ |
| 8 | http://picturesmania.com/ |
| 7 | http://dialogsearch.com/ |
| 6 | http://avtolombard-krasnodar.ru/ |
| 6 | http://krasnodar-avtolombards.ru/ |
| 6 | http://autolombard-krasnodar.ru/ |
| 6 | http://www.avtolombard-krasnodar.com/ |
| 6 | http://inzn.ru/ |
| 335 | [not listed: 134 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 7 | monfrancais.net |
| 2 | http://monfrancais.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2141 | 2141 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1402 | 1402 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 1045 | 1045 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 797 | 797 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 378 | 378 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 223 | 223 | NerdyBot |
| 216 | 216 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 188 | 188 | Stratagems Kumo |
| 182 | 182 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 181 | 181 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 171 | 171 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 108 | 108 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 97 | 97 | Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrowser/5.0 QQ-Manager Mobile Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrowser/5.0 QQ-URL-Manager Mobile Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
| 48 | 48 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 45 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 33 | 33 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 88 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 30 | 30 | Google favicon |
| 29 | 29 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 29 | 29 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 29 | 29 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 23 | 23 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 23 | 23 | Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot ) |
| 23 | 23 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 21 | 21 | Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/) |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 18 | 18 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
| 18 | 18 | Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1) |
| 18 | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36 |
| 17 | 16 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 1883 | 1810 | [not listed: 727 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6243 | 6241 | Netscape (compatible) |
| 2 | 1842 | 1787 | Safari |
| 1048 | 993 | Safari/537 | |
| 226 | 226 | Safari/9537 | |
| 198 | 198 | Safari/600 | |
| 183 | 183 | Safari/8536 | |
| 96 | 96 | Safari/534 | |
| 29 | 29 | Safari/533 | |
| 21 | 21 | Safari/535 | |
| 15 | 15 | Safari/532 | |
| 12 | 12 | Safari/601 | |
| 8 | 8 | Safari/536 | |
| 3 | 505 | 505 | MSIE |
| 329 | 329 | MSIE/6 | |
| 76 | 76 | MSIE/7 | |
| 46 | 46 | MSIE/8 | |
| 22 | 22 | MSIE/9 | |
| 9 | 9 | MSIE/5 | |
| 8 | 8 | MSIE/10 | |
| 8 | 8 | MSIE/3 | |
| 4 | 4 | MSIE/2 | |
| 2 | 2 | MSIE/11 | |
| 4 | 471 | 463 | Firefox |
| 57 | 57 | Firefox/3 | |
| 34 | 34 | Firefox/14 | |
| 31 | 31 | Firefox/28 | |
| 27 | 27 | Firefox/5 | |
| 24 | 24 | Firefox/4 | |
| 23 | 23 | Firefox/7 | |
| 19 | 19 | Firefox/21 | |
| 27 | 19 | Firefox/44 | |
| 18 | 18 | Firefox/31 | |
| 18 | 18 | Firefox/6 | |
| 5 | 223 | 223 | NerdyBot |
| 6 | 188 | 188 | Stratagems Kumo |
| 7 | 97 | 93 | Opera |
| 38 | 38 | Opera/7 | |
| 30 | 26 | Opera/9 | |
| 21 | 21 | Opera/8 | |
| 6 | 6 | Opera/6 | |
| 8 | 45 | 45 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 9 | 30 | 30 | Google favicon |
| 10 | 28 | 28 | Netscape |
| 15 | 15 | Netscape/4 | |
| 2 | 2 | Netscape/0 | |
| 1 | 1 | Netscape/6 | |
| 11 | 19 | 19 | python-requests |
| 19 | 19 | python-requests/2 | |
| 12 | 14 | 14 | CRAZYWEBCRAWLER |
| 14 | 14 | CRAZYWEBCRAWLER/0 | |
| 13 | 12 | 12 | BlackBerry9000 |
| 12 | 12 | BlackBerry9000/4 | |
| 14 | 12 | 12 | SafeDNSBot (https: |
| 12 | 12 | SafeDNSBot (https://www | |
| 15 | 11 | 11 | Python-urllib |
| 9 | 9 | Python-urllib/2 | |
| 2 | 2 | Python-urllib/3 | |
| 16 | 10 | 10 | redback |
| 10 | 10 | redback/v0-570-g26f8c96 | |
| 17 | 9 | 9 | curl |
| 9 | 9 | curl/7 | |
| 18 | 8 | 8 | Lynx |
| 8 | 8 | Lynx/2 | |
| 19 | 6 | 6 | WWW-Mechanize |
| 6 | 6 | WWW-Mechanize/1 | |
| 20 | 6 | 6 | LSSRocketCrawler |
| 6 | 6 | LSSRocketCrawler/1 | |
| 148 | 88 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6035 | 5973 | OS unknown |
| 2 | 1359 | 1355 | Windows |
| 583 | 579 | Unknown Windows | |
| 456 | 456 | Windows XP | |
| 155 | 155 | Windows NT | |
| 77 | 77 | Windows Server 2003 | |
| 53 | 53 | Windows 2000 | |
| 11 | 11 | Windows 95 | |
| 9 | 9 | Windows ME | |
| 8 | 8 | Windows CE | |
| 7 | 7 | Windows 98 | |
| 3 | 895 | 895 | Known robots |
| 4 | 843 | 835 | Unix |
| 837 | 829 | Linux | |
| 4 | 4 | Other Unix | |
| 2 | 2 | BSD | |
| 5 | 795 | 740 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9933 | 200 OK |
| 116 | 206 Partial content |
| 143 | 301 Document moved permanently |
| 5 | 400 Bad request |
| 14317 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 407 | |
| 1B- 10B | 2 | |
| 11B- 100B | 62 | 0.13% |
| 101B- 1kB | 9503 | 73.87% |
| 1kB- 10kB | 75 | 26.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9917 | 77.30% | [directories] |
| 12 | 4.23% | .css [Cascading Style Sheets] |
| 14 | 3.94% | .jpg [JPEG graphics] |
| 11 | 3.60% | .cgi [CGI scripts] |
| 9 | 3.16% | .jsp [Java Server Pages] |
| 9 | 3.10% | [no extension] |
| 5 | 1.73% | .ico |
| 4 | 1.40% | .gif [GIF graphics] |
| 6 | 1.39% | .php [PHP] |
| 62 | 0.13% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9971 | 74.96% | [root directory] |
| 65 | 22.75% | /webmail/ |
| 9 | 2.15% | /img-sys/ |
| 1 | 0.14% | /cgi-sys/ |
| 3 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9906 | 73.81% | Apr/30/17 6:20 PM | / |
| 290 | 2.25% | Mar/15/17 11:13 AM | /?DA |
| 285 | 2.21% | Mar/15/17 11:13 AM | /?MA |
| 254 | 1.97% | Apr/16/17 2:51 AM | /?ND |
| 136 | 1.05% | Mar/10/17 10:17 AM | /?SA |
| 112 | 0.78% | Apr/29/17 6:12 PM | /?159.203.75.194 |
| 96 | 0.74% | Feb/22/16 1:16 PM | /?101.226.51.230 |
| 51 | 0.40% | Feb/23/17 1:39 PM | /?author=1 |
| 27 | 0.19% | Apr/28/17 1:02 AM | /?43.254.29.234 |
| 23 | 0.18% | Jun/ 7/15 3:05 PM | /?178.204.31.211 |
| 15 | 0.12% | Apr/21/15 4:43 PM | /?54.204.67.199 |
| 10 | 0.08% | Apr/24/15 3:29 PM | /?37.140.188.34 |
| 143 | 26.19% | Apr/13/17 4:28 AM | [not listed: 47 files] |