Program started on Mon, Nov 28 2016 at 9:23 PM.
Analyzed requests from Mon, Jan 26 2015 at 1:10 PM to Sat, Nov 26 2016 at 11:40 PM (670.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 28 2016 at 9:23 PM.
Successful requests: 8,381 (26)
Average successful requests per day: 12 (3)
Successful requests for pages: 8,311 (26)
Average successful requests for pages per day: 12 (3)
Failed requests: 12,757 (12)
Redirected requests: 143 (0)
Distinct files requested: 53 (2)
Distinct hosts served: 2,357 (11)
Data transferred: 2.21 megabytes (5.15 kilobytes)
Average data transferred per day: 3.37 kilobytes (754 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2015 | 53 | 53 | ![]() ![]() |
Feb 2015 | 238 | 238 | ![]() ![]() |
Mar 2015 | 425 | 424 | ![]() ![]() ![]() |
Apr 2015 | 292 | 290 | ![]() ![]() ![]() ![]() |
May 2015 | 242 | 238 | ![]() ![]() |
Jun 2015 | 358 | 358 | ![]() ![]() |
Jul 2015 | 285 | 285 | ![]() ![]() ![]() ![]() |
Aug 2015 | 399 | 399 | ![]() ![]() |
Sep 2015 | 418 | 413 | ![]() ![]() ![]() |
Oct 2015 | 309 | 309 | ![]() |
Nov 2015 | 397 | 397 | ![]() ![]() |
Dec 2015 | 358 | 358 | ![]() ![]() |
Jan 2016 | 370 | 370 | ![]() ![]() ![]() |
Feb 2016 | 333 | 313 | ![]() |
Mar 2016 | 544 | 544 | ![]() ![]() ![]() |
Apr 2016 | 709 | 673 | ![]() ![]() |
May 2016 | 477 | 477 | ![]() ![]() |
Jun 2016 | 474 | 474 | ![]() ![]() |
Jul 2016 | 407 | 407 | ![]() ![]() ![]() |
Aug 2016 | 349 | 349 | ![]() ![]() |
Sep 2016 | 501 | 501 | ![]() ![]() ![]() |
Oct 2016 | 268 | 266 | ![]() ![]() ![]() |
Nov 2016 | 175 | 175 | ![]() ![]() |
Busiest month: Apr 2016 (673 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1228 | 1191 | ![]() ![]() |
Mon | 1162 | 1158 | ![]() ![]() ![]() ![]() |
Tue | 1229 | 1221 | ![]() ![]() ![]() |
Wed | 1164 | 1163 | ![]() ![]() ![]() ![]() |
Thu | 1176 | 1174 | ![]() ![]() |
Fri | 1275 | 1263 | ![]() ![]() ![]() ![]() |
Sat | 1147 | 1141 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 292 | 290 | ![]() ![]() |
1 | 305 | 305 | ![]() ![]() ![]() |
2 | 266 | 266 | ![]() ![]() |
3 | 280 | 280 | ![]() ![]() ![]() |
4 | 280 | 280 | ![]() ![]() ![]() |
5 | 311 | 311 | ![]() ![]() ![]() |
6 | 306 | 306 | ![]() ![]() ![]() |
7 | 320 | 320 | ![]() ![]() ![]() |
8 | 319 | 319 | ![]() ![]() ![]() |
9 | 355 | 350 | ![]() ![]() |
10 | 421 | 405 | ![]() ![]() ![]() ![]() |
11 | 438 | 438 | ![]() ![]() ![]() ![]() |
12 | 316 | 316 | ![]() ![]() ![]() |
13 | 343 | 343 | ![]() ![]() ![]() ![]() |
14 | 328 | 328 | ![]() ![]() ![]() |
15 | 369 | 364 | ![]() ![]() ![]() |
16 | 564 | 564 | ![]() ![]() ![]() |
17 | 407 | 407 | ![]() ![]() ![]() |
18 | 368 | 364 | ![]() ![]() ![]() |
19 | 364 | 364 | ![]() ![]() ![]() |
20 | 428 | 392 | ![]() ![]() ![]() ![]() |
21 | 330 | 330 | ![]() ![]() ![]() |
22 | 369 | 369 | ![]() ![]() ![]() |
23 | 302 | 300 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8381 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2623 | 23.02% | 66.249 |
578 | 5.07% | 180.76 |
354 | 3.10% | 5 |
284 | 0.45% | 45 |
237 | 2.08% | 69 |
227 | 1.99% | 141.8 |
198 | 1.74% | 104 |
188 | 1.65% | 62.4 |
165 | 1.45% | 130.193 |
158 | 1.39% | 46 |
142 | 1.25% | 144.76 |
139 | 1.22% | 178.154 |
138 | 1.21% | 93 |
116 | 1.02% | 51 |
95 | 0.83% | 180.153 |
93 | 0.81% | 37 |
93 | 0.82% | 91 |
92 | 0.81% | 157.55 |
88 | 0.77% | 95 |
85 | 25.93% | 183.60 |
2288 | 23.40% | [not listed: 319 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | http://monfrancais.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
233 | http://uptime.com/ |
93 | http://monfrancais.net/ |
53 | http://www.monfrancais.net/ |
39 | https://www.google.fr/ |
29 | http://burger-imperia.com/ |
18 | http://www.google.com/ |
18 | http://scripted.com/ |
15 | http://pizza-tycoon.com/ |
12 | http://hvd-store.com/ |
10 | http://google.com/ |
9 | http://hundejo.com/ |
8 | http://www.google.fr/ |
8 | http://pizza-imperia.com/ |
7 | http://dialogsearch.com/ |
6 | https://www.google.ca/ |
6 | https://www.google.be/ |
5 | https://www.google.com/ |
4 | https://www.google.dz/ |
3 | http://tattoo33.ru/ |
3 | http://uptimechecker.com/ |
3 | http://buyessaynow.biz/ |
2 | http://whois.domaintools.com/ |
2 | http://www.pageglimpse.com/ |
2 | http://ya.ru/ |
2 | https://www.google.ie/ |
2 | http://microsearch.ru/ |
2 | http://pizza-tycoon.de/ |
2 | http://ukr.net/ |
1 | https://www.google.pl/ |
1 | http://uptimebot.net/ |
17 | [not listed: 17 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
7 | monfrancais.net |
2 | http://monfrancais.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2084 | 2084 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1400 | 1400 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
880 | 880 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
666 | 666 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
234 | 234 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
223 | 223 | NerdyBot |
188 | 188 | Stratagems Kumo |
182 | 182 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
181 | 181 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
144 | 144 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
97 | 97 | Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrowser/5.0 QQ-Manager Mobile Safari/537.36 |
96 | 96 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
81 | 81 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
59 | 59 | Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrowser/5.0 QQ-URL-Manager Mobile Safari/537.36 |
56 | 56 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
51 | 51 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
34 | 34 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
33 | 33 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
88 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 |
30 | 30 | Google favicon |
27 | 27 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 |
26 | 26 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
24 | 24 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
23 | 23 | Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot ) |
22 | 22 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
21 | 21 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
21 | 21 | Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/) |
21 | 21 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36 |
14 | 14 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.307.11 Safari/532.9 |
13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36 |
12 | 12 | Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot ) |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0 |
10 | 10 | Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2 |
10 | 10 | Mozilla |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0 |
9 | 9 | Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.133 Mobile Safari/535.19 |
1148 | 1136 | [not listed: 566 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 5627 | 5627 | Netscape (compatible) |
2 | 1444 | 1389 | Safari |
856 | 801 | Safari/537 | |
198 | 198 | Safari/600 | |
183 | 183 | Safari/8536 | |
64 | 64 | Safari/9537 | |
63 | 63 | Safari/534 | |
25 | 25 | Safari/533 | |
18 | 18 | Safari/535 | |
14 | 14 | Safari/532 | |
11 | 11 | Safari/601 | |
7 | 7 | Safari/536 | |
3 | 384 | 376 | Firefox |
45 | 45 | Firefox/3 | |
33 | 33 | Firefox/14 | |
27 | 27 | Firefox/28 | |
25 | 25 | Firefox/5 | |
20 | 20 | Firefox/4 | |
18 | 18 | Firefox/31 | |
17 | 17 | Firefox/6 | |
23 | 15 | Firefox/44 | |
13 | 13 | Firefox/21 | |
12 | 12 | Firefox/34 | |
4 | 223 | 223 | NerdyBot |
5 | 188 | 188 | Stratagems Kumo |
6 | 187 | 187 | MSIE |
74 | 74 | MSIE/6 | |
43 | 43 | MSIE/7 | |
40 | 40 | MSIE/8 | |
20 | 20 | MSIE/9 | |
7 | 7 | MSIE/10 | |
2 | 2 | MSIE/11 | |
7 | 37 | 37 | Mozilla |
7 | 7 | Mozilla/1 | |
8 | 30 | 30 | Google favicon |
9 | 13 | 13 | Netscape |
2 | 2 | Netscape/4 | |
1 | 1 | Netscape/6 | |
10 | 12 | 12 | CRAZYWEBCRAWLER |
12 | 12 | CRAZYWEBCRAWLER/0 | |
11 | 15 | 11 | Opera |
10 | 6 | Opera/9 | |
2 | 2 | Opera/7 | |
1 | 1 | Opera/8 | |
12 | 10 | 10 | Python-urllib |
8 | 8 | Python-urllib/2 | |
2 | 2 | Python-urllib/3 | |
13 | 10 | 10 | python-requests |
10 | 10 | python-requests/2 | |
14 | 9 | 9 | curl |
9 | 9 | curl/7 | |
15 | 9 | 9 | BlackBerry9000 |
9 | 9 | BlackBerry9000/4 | |
16 | 7 | 7 | Lynx |
7 | 7 | Lynx/2 | |
17 | 7 | 7 | SafeDNSBot (https: |
7 | 7 | SafeDNSBot (https://www | |
18 | 6 | 6 | LSSRocketCrawler |
6 | 6 | LSSRocketCrawler/1 | |
19 | 6 | 6 | redback |
6 | 6 | redback/v0-570-g26f8c96 | |
20 | 5 | 5 | roboto |
64 | 64 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 5482 | 5482 | OS unknown |
2 | 744 | 744 | Known robots |
3 | 748 | 744 | Windows |
461 | 457 | Unknown Windows | |
167 | 167 | Windows XP | |
79 | 79 | Windows NT | |
37 | 37 | Windows Server 2003 | |
2 | 2 | Windows ME | |
1 | 1 | Windows 98 | |
1 | 1 | Windows 2000 | |
4 | 704 | 696 | Unix |
698 | 690 | Linux | |
4 | 4 | Other Unix | |
2 | 2 | BSD | |
5 | 615 | 560 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8287 | 200 OK |
94 | 206 Partial content |
143 | 301 Document moved permanently |
12757 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 269 | |
1B- 10B | 2 | |
11B- 100B | 0 | |
101B- 1kB | 8035 | 70.57% |
1kB- 10kB | 75 | 29.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
8311 | 74.46% | [directories] |
12 | 4.79% | .css [Cascading Style Sheets] |
14 | 4.46% | .jpg [JPEG graphics] |
11 | 4.08% | .cgi [CGI scripts] |
9 | 3.58% | .jsp [Java Server Pages] |
9 | 3.51% | [no extension] |
5 | 1.96% | .ico |
4 | 1.58% | .gif [GIF graphics] |
6 | 1.58% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8303 | 71.65% | [root directory] |
65 | 25.75% | /webmail/ |
9 | 2.43% | /img-sys/ |
1 | 0.16% | /cgi-sys/ |
3 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
8300 | 70.50% | Nov/26/16 11:40 PM | / |
286 | 2.51% | Oct/ 6/16 5:23 AM | /?DA |
281 | 2.47% | Oct/ 6/16 5:23 AM | /?MA |
251 | 2.20% | Oct/ 5/16 5:33 PM | /?ND |
134 | 1.18% | Oct/ 1/16 7:40 PM | /?SA |
97 | 0.78% | Nov/ 9/16 1:36 PM | /?159.203.75.194 |
96 | 0.83% | Feb/22/16 1:16 PM | /?101.226.51.230 |
44 | 0.39% | Nov/21/16 10:10 AM | /?author=1 |
23 | 0.20% | Jun/ 7/15 3:05 PM | /?178.204.31.211 |
15 | 0.13% | Apr/21/15 4:43 PM | /?54.204.67.199 |
10 | 0.09% | Apr/24/15 3:29 PM | /?37.140.188.34 |
81 | 29.50% | Oct/30/16 12:05 AM | [not listed: 21 files] |